Listed here are the products manufactured on regular / campaign basis by our co-manufacturers. However, if you cannot find the product of your interest, you may just write to us and if we can, we will offer you the same from a thoroughly screened source or direct you to a reliable and competitive partner to work with.
|
PRODUCT |
CAS No. |
|
Aluminum-N-Nitroso phenyl hydroxyl amine |
15305-07-4 |
|
Aluminon |
569-58-4 |
|
Benzanilide |
93-98-1 |
|
Benzoic Anhydride |
93-97-0 |
|
3-Bromo Aniline |
591-19-5 |
|
4-Bromo Aniline |
106-40-1 |
|
3-Bromo Anisole |
2398-37-0 |
|
4-Bromo Anisole |
104-92-7 |
|
4-Bromo Phenol |
106-41-2 |
|
N-Bromo Succinimide |
128-08-5 |
|
Camphorquinone |
10373-78-1 |
|
Chalcone |
94-41-7 |
|
Chalcone Dibromide |
611-91-6 |
|
3-Chloroperoxy Benzoic Acid |
937-14-4 |
|
Copper (II) Bromide |
7789-45-9 |
|
5-Cyano Phthalide |
82104-74-3 |
|
Diethylene Triamine (DETA) |
110-40-0 |
|
2,6-Dimethyl Acetanilide |
2198-53-0 |
|
3,3’ Dinitro Diphenyl Sulphone |
1228-53-1 |
|
Ethyl-9-Oxo-9H-Thioxanthene-2-Carboxylate |
83817-60-1 |
|
Homophthalic Acid |
89-51-0 |
|
Homophthalic Anhydride |
703-59-3 |
|
Indole-3-Acetic Acid |
87-51-4 |
|
4-Methoxy Phenacyl Bromide |
2632-13-5 |
|
4-Methyl-4-Trichloromethyl-2,5-Cyclohexadiene-1-one |
3274-12-2 |
|
Ninhydrin (2,2-Dihydroxyindane-1,3-dione) |
485-47-2 |
|
3-Nitro Benzaldehyde |
99-61-6 |
|
4-Nitro Benzaldehyde |
555-16-8 |
|
4-Nitro Benzene Sulphonyl Chloride |
98-74-8 |
|
4-Nitro Benzyl Alcohol |
619-73-8 |
|
4-Nitro Benzyl Bromide |
100-11-8 |
|
Piperazine Anhydrous |
110-85-0 |
|
Pyridine Hydrobromide per Bromide |
39416-48-3 |
|
Pyridine-3-Sulfonic Acid |
636-73-7 |
|
2-(4-Pyridyl)ethane sulfonic acid (PESA) |
53054-76-5 |
|
Tetra Butyl Ammonium Bromide |
1643-19-2 |
|
Tri Phenyl Phosphine |
603-35-0 |
|
Tri Phenyl Phosphine Oxide |
791-28-6 |
|
Tri ethylene Diamine (TEDA) |
280-57-9 |
|
Triethylenetetramine (TETA) |
112-24-3 |
| PRODUCT | CAS NO. |
| 15-Crown-5 | 33100-27-5 |
| 18-Crown-6 | 17455-13-9 |
| Dibenzo-18-Crown-6 | 14187-32-7 |
| Benzyl Triethyl Ammonium Chloride | 56-37-1 |
| Benzyl Triethyl Ammonium Bromide | 5197-95-5 |
| Benzyl Triphenyl Phosphonium Chloride | 1100-88-5 |
| Ethyl Triphenyl Phosphonium Bromide | 1530-32-1 |
| Tetra Butyl Ammonium Bromide | 1643-19-2 |
| Tetra Butyl Ammonium Chloride | 1112-67-0 |
| Tetra Butyl Ammonium Hydrogen Sulphate | 32503-27-8 |
| PRODUCT | CAS NO. |
| 1-Butane Sulphonic Acid Sodium Salt Anhydrous | 2386-54-1 |
| 1-Butane Sulphonic Acid Sodium Salt Monohydrate | 127791-51-9 |
| 1-Pentane Sulphonic Acid Sodium Salt Anhydrous | 22767-49-3 |
| 1-Pentane Sulphonic Acid Sodium Salt Anhydrous | 22767-49-3 |
| 1-Pentane Sulphonic Acid Sodium Salt Monohydrate | 207605-40-1 |
| 1-Hexane Sulphonic Acid Sodium Salt Anhydrous | 2832-45-3 |
| 1-Hexane Sulphonic Acid Sodium Salt Monohydrate | 207300-91-2 |
| 1-Heptane Sulphonic Acid Sodium Salt Anhydrous | 22767-50-6 |
| 1-Heptane Sulphonic Acid Sodium Salt Monohydrate | 207300-90-1 |
| 1-Octane Sulphonic Acid Sodium Salt Anhydrous | 5324-84-5 |
| 1-Octane Sulphonic Acid Sodium Salt Monohydrate | 207596-29-0 |
| 1-Decane Sulphonic Acid Sodium Salt Anhydrous | 13419-61-9 |
| 1-Decane Sulphonic Acid Sodium Salt Monohydrate | 13419-61-9 |
| Tetra Butyl Ammonium Dihydrogen Phosphate 0.5 M sol. | 5574-97-0 |
| Tetra Butyl Ammonium Dihydrogen Phosphate for HPLC | 5574-97-0 |
| Tetra Butyl Ammonium Hydrogen Sulphate for HPLC | 32503-27-8 |
| Tetra Heptyl Ammonium Bromide | 4368-51-8 |
| Tetrakis (Decyl) Ammonium Bromide | 14937-42-9 |
| Potassium Phosphate Dibasic Anhydrous for HPLC | 7758-11-4 |
| Potassium Phosphate Monobasic Anhydrous for HPLC | 7778-77-0 |
| PRODUCT | CAS NO. |
| Benzenethonium Chloride | 121-54-0 |
| Benzyl Nicotinate | 94-44-0 |
| Ethyl Nicotinate | 614-18-6 |
| Ferric Ammonium Citrate | 1185-57-5 |
| Hexyl Nicotinate | 23597-82-2 |
| Methyl Nicotinate | 93-607 |
| Niacinamide | 98-92-0 |
| Phenyl Butazone | 50-33-9 |
| Phenyl Butazone Calcium | 70145-60-7 |
| Disclaimer: None of the products will be supplied to countries in which it could be conflict with the existing patent. However, the final responsibility lies with the buyer. |
| PRODUCT | CAS NO. |
| Cellulose Acetate Phthalate | 9004-38-0 |
| Hydroxy Propyl Methyl Cellulose Phthalate | 9050-31-1 |
| Simethicone 100% | 8050-81-5 |
| Simethicone Emulsion 30% | 9016-00-6 |
| PRODUCT | CAS NO. |
| Alpha Lipoic Acid | 1077-28-7 |
| Chromium Picolinate | 14639-25-9 |
| Sodium Selenite | 10102-18-8 |
| Niacinamide | 98-92-0 |
| Zinc Picolinate | 17949-65-4 |
| Zinc Monomethionine | 56329-42-1 |
|
PRODUCT |
CAS No. |
|
Piperazine Anhydrous |
110-85-0 |
|
Triphenyl Phosphine |
603-35-0 |
|
2 Amino-3,5-Diiodo Benzoic Acid |
609-86-9 |
|
2 Chloro-5-Iodo Benzoic Acid |
19094-56-5 |
|
1,5 Diiodo Pentane |
628-77-3 |
|
3,5 Diiodo Salicylic Acid |
133-91-5 |
|
4 Iodo Anisole |
696-62-8 |
|
4 Iodo Aniline |
540-37-4 |
|
2 Iodo Benzoic Acid |
88-67-5 |
|
4 Iodo Benzoic Acid |
619-58-9 |
|
5 Iodo-2-Methyl Benzoic Acid |
54811-38-0 |
|
1 Iodo-2-Nitro Benzene |
609-73-4 |
|
2 Iodo Phenol |
533-58-4 |
|
4 Iodo Phenol |
540-38-5 |
|
2 Iodo Toluene |
615-37-2 |
|
4 Iodo Toluene |
624-31-7 |
|
2,3,5 Triiodo Benzoic Acid (TIBA) |
88-82-4 |
|
2,4,6 Triiodo Benzoic Acid |
2012-31-9 |
|
2,4,6 Triiodo Phenol |
609-23-4 |
|
Potassium Iodide |
7681-11-0 |
|
Indole-3-Carbinol (I3C) |
0700-6-1 |
|
Indole-3-Acetic Acid (IAA) |
87-51-4 |
|
Azelaic Acid |
123-99-9 |
|
2 Chloro Benzonitrile |
873-32-5 |
|
1,2 Hexanediol |
6920-22-5 |
|
1,2 Pentanediol |
5343-92-0 |
|
1,2-Octanediol |
1117-86-8 |
|
Sodium-2-Ethylhexanoate |
19766-89-3 |
|
Para Bromo Phenol |
106-41-2 |
|
Para Bromo Aniline |
106-40-1 |
|
Meta Bromo Aniline |
591-19-5 |
|
Para Bromo Anisole |
104-92-7 |
|
Para Nitro Benzaldehyde |
619-73-8 |
|
Para Nitro Benzyl Bromide |
100-11-8 |
|
Pyridine Hydrobromide |
18820-82-1 |
|
Pyridinium Bromide Perbromide |
39416-48-3 |
|
Meta Methoxy Phenacyl Bromide |
5000-65-7 |
|
Para Cyano Benzyl Bromide |
17201-43-3 |
|
Para Nitro Benzyl Alcohol |
619-73-8 |
|
Tetra Butyl Ammonium Tribromide |
38932-80-8 |
|
Para Methoxy Phenacyl Bromide |
2632-13-5 |
|
Copper (I) Bromide |
7787-70-4 |
|
Copper (II) Bromide |
7789-45-9 |
| PRODUCT | CAS NO. |
| Benzethonium Chloride | 121-54-0 |
| Benzyl Nicotinate | 94-44-0 |
| Calamine | 8011-96-9 |
| Diamino Pyrimidine Oxide | 74638-76-9 |
| Ethyl Glycerin | 70445-33-9 |
| Minoxidil | 38304-91-5 |
| Niacinamide | 98-92-0 |
| Para Chloro Meta Xylenol | 88-04-0 |
| Piroctone Olamine | 68890-66-4 |
| Pyrrolidinyl Diaminopyrimidine Oxide | 55921-65-8 |
| Sodium Pyrithione 40% | 3811-73-2 |
| Triclosan | 3380-34-5 |
| Zinc Citrate Trihydrate | 546-46-3 |
| Zinc Pyrithione 50% | 13463-41-7 |
| PRODUCT | CAS NO. |
| Azure A | 531-53-3 |
| Azure C | 531-57-7 |
| Azure I (Azure B) | 531-55-5 |
| Azure II | 37247-10-2 |
| Azure II Eosinate | 53092-85-6 |
| Alizarin Complexone | 3952-78-1 |
| Aniline Blue | 28983-56-4 |
| Basic Fuchsin | 632-99-5 |
| Basic Yellow 1 | 2390-54-7 |
| Biebrich Scarlet | 4196-99-0 |
| Brilliant Cresyl Blue | 81029-05-2 |
| Carbol Fuchsin | 4197-24-4 |
| Chromotrope 2R | 4197-07-3 |
| Crocein Orange G | 1934-20-4 |
| Eosin B | 548-24-3 |
| Eosin Yellow | 17372-87-1 |
| Eosin Yellow (Free Acid) | 15086-94-9 |
| Ethyl Eosin Potassium Salt | 6359-05-3 |
| Evan’s Blue | 314-13-6 |
| Fluorescein | 2321-07-5 |
| Fluorescein Sodium (Uranine) | 518-47-8 |
| Geima’s Stain | 51811-82-6 |
| Jenner’s Stain | 62851-42-7 |
| Leishman’s Stain | 12627-53-1 |
| May Grunwald Stain | 62851-42-7 |
| Malachite Green | 2437-29-8 |
| Methylene Blue | 122965-43-9 |
| Naphthol Green B | 19381-50-1 |
| Naphthol Blue Black | 1064-48-8 |
| Nile Blue Chloride | 2381-85-3 |
| Nile Blue Sulphate | 3625-57-8 |
| Nile Red | 7385-67-3 |
| Neutral Red | 553-24-2 |
| Orange G | 1936-15-8 |
| Orcein | 1400-62-0 |
| Para Rosaline Base | 467-62-9 |
| Para Rosaline Hydrochloride | 569-61-9 |
| Phloxine B | 18472-87-2 |
| Ponceau S | 6226-79-5 |
| Rose Bengal | 632-69-9 |
| Safranine O | 477-73-6 |
| Sudan I | 842-07-9 |
| Sudan III | Sudan III |
| Sudan IV | 85-83-6 |
| Thionin Acetate | 1400-62-0 |
| Trypan Blue | 72-57-1 |
| Wright’s Stain | 68988-92-1 |
| Xylidine Ponceau R | 3761-53-3 |
| PRODUCT | CAS NO. |
| Alizarin | 72-48-0 |
| Alizarin Red S | 130-22-3 |
| Alizarin Yellow G (R) | 2243-76-7 |
| Aurin (p-Rosolic Acid) | 603-45-2 |
| Bromo Chlorophenol Blue | 2553-71-1 |
| Bromo Chlorophenol Blue Sodium Salt | 102185-52-4 |
| Bromo Cresol Green | 76-60-8 |
| Bromo Cresol Green Sodium Salt | 62625-32-5 |
| Bromo Cresol Purple | 115-40-2 |
| Bromo Cresol Purple Sodium Salt | 62625-30-3 |
| Bromo Phenol Blue | 115-39-9 |
| Bromo Phenol Blue Sodium Salt | 34725-61-6 |
| Bromo Phenol Red | 2800-80-8 |
| Bromo Pyrogallol Red | 16574-43-9 |
| Bromo Thymol Blue | 76-59-5 |
| Bromo Thymol Blue Sodium Salt | 34722-90-2 |
| Bromo Xylenol Blue | 40070-59-5 |
| Chlorophenol Red | 4430-20-0 |
| Congo Red | 573-58-0 |
| Cresol Red | 1733-12-6 |
| Cresol Red Sodium Salt | 62625-29-0 |
| Ethyl Orange | 62758-12-7 |
| Ethyl Red | 76058-33-8 |
| m-Cresol Purple | 2303-01-7 |
| Methyl Orange | 547-58-0 |
| Methyl Red | 493-52-7 |
| Methyl Red Sodium Salt | 845-10-3 |
| Methyl Red Hydrochloride | 63451-28-5 |
| 1-Naphthol Benzein | 145-50-6 |
| 1-Naphthalein | 596-01-0 |
| Neutral Red | 553-24-5 |
| o-Cresolphthalein | 596-27-0 |
| p-Xylenol Blue | 125-31-5 |
| Phenol Red | 143-74-8 |
| Phenol Red Sodium Salt | 34487-61-1 |
| Pyro Catechol Violet | 115-41-3 |
| Thymol Blue | 76-61-9 |
| Thymol Blue Sodium Salt | 62625-21-2 |
| Thymolphthalein | 125-20-2 |
| Titan Yellow | 1829-00-1 |
| Tropaelino O | 547-57-9 |
| Tropaelino OO | 554-73-4 |
| PRODUCT | CAS NO. |
| Diethyl Oxalacetate Sodium Salt | 40876-98-0 |
| 3,5 Dinitro Benzoic Acid | 99-34-3 |
| Naphthol Blue Black | 1064-48-8 |
| 5-Nitro Indazole | 5401-94-5 |
| 5-Nitro Benzimidazole | 94-52-0 |
| 5-Methyl Benzotriazole | 136-85-6 |
| Metol (4-Methyl Amino Phenol Sulphate) | 55-55-0 |
| Phenidone-A (1-Phenyl-3-Pyrazolidone) | 92-43-3 |
| Phenidone-B (1-Phenyl-4-Methyl-3-Pyrazolidone) | 2654-57-1 |
| Dimesone–S (4-Hydroxymethyl-4-Methyl-1-Phenyl-3-Pyrazolidone) | 13047-13-7 |
|
INKJET INK DYES |
|
Direct Blue 199 Salt Free Dyes |
|
Direct Red 239 Salt Free Dyes |
|
Direct Red 254 Salt Free Dyes |
|
Direct Blue 279 Salt Free Dyes |
|
Direct Orange 118 Salt Free Dyes |
|
Direct Black 168 Salt Free Dyes |
|
Direct Yellow 86 Salt Free Dyes |
|
Reactive Red 195 Salt Free Dyes |
|
LIQUID DYES FOR INKJET INK & PAPER INDUSTRIES |
|
Direct Yellow 11 Liquid Dyes |
|
Direct Red 254 Liquid Dyes |
|
Direct Blue 199 Liquid Dyes |
|
Basic Blue 140 Liquid Dyes |
|
Reactive Red 120 Liquid Dyes |
|
Reactive Yellow 95 Liquid Dyes |
|
DIGITAL TEXTILE REACTIVE INK DYES |
|
Reactive Blue 21 Salt Free Dyes |
|
Reactive Red 195 Salt Free Dyes |
|
Reactive Yellow 95 Salt Free Dyes |
|
Reactive Red 245 Salt Free Dyes |
|
Reactive Red 24 Salt Free Dyes |
|
Reactive Red 120 Salt Free Dyes |
|
Reactive Blue 49 Salt Free Dyes |
|
Reactive Blue 72 Salt Free Dyes |
|
Reactive Red 218 Salt Free Dyes |
|
Reactive Black 39 Salt Free Dyes |
|
PIGMENTS FOR INKS |
|
Pigment Yellow 12 |
|
Pigment Orange 13 |
|
Pigment Red 8 |
|
Pigment Red 12 |
|
Pigment Red 53:1 |
|
Pigment Red 57:1 |
|
Pigment Blue 15:0 |
|
Pigment Blue 15:3 |
|
Pigment Green 7 |
|
PIGMENTS FOR PAINTS |
|
Pigment Yellow 1 |
|
Pigment Yellow 3 |
|
Pigment Yellow 13 |
|
Pigment Yellow 14 |
|
PIGMENTS FOR PLASTICS |
|
Pigment Yellow 12 |
|
Pigment Orange 13 |
|
Pigment Red 4 |
|
Pigment Red 48:2 |
|
Pigment Red 53:1 |
|
Pigment Blue 15:0 |
|
Pigment Green 7 |
|
1:1 METAL COMPLEX ACID DYES |
|
Acid Yellow 99 |
|
Acid Orange 74 |
|
Acid Red 183 |
|
Acid Red 186 |
|
Acid Blue 158 |
|
Acid Black 52 |
|
1:2 METAL COMPLEX ACID DYES |
|
Acid Yellow 114 |
|
Acid Violet 90 |
|
Acid Brown 355 |
|
Acid Brown 365 |
|
Acid Blue 193 |
|
Acid Black 172 |
|
Acid Black 194 |
|
OTHER ACID DYES |
|
Acid Yellow 17 |
|
Acid Orange 7 |
|
Acid Red 1 |
|
Acid Red 88 |
|
Acid Red 114 |
|
Acid Red 119 |
|
Acid Violet 7 |
|
Acid Blue 1 |
|
Acid Blue 7 |
|
Acid Black 1 |
|
Acid Black 210 |